About the Symposium
The Glocal Lab Consortium is a research alliance jointly established by three specialized institutes across Korea's leading universities β the Institute of Drug Research & Development at Chungnam National University (CNU), the Natural Products Research Institute at Seoul National University (SNU), and the Mathematics Fusion Research Station at KAIST. By bringing together complementary expertise in pharmaceutical sciences, natural products chemistry, and mathematical modeling, the consortium is committed to accelerating natural product-based drug discovery through a sophisticated, data-driven integrated approach.
Our vision is to advance the future of Predictable Drug Science by fostering multidisciplinary convergence between mathematical modeling β including Pharmacometrics (PMX) and Quantitative Systems Pharmacology (QSP) β and pharmaceutical fields such as Natural Products and Medicinal Chemistry.
Program Overview
| Time | Session / Presentation | Speaker / Affiliation |
|---|---|---|
| 09:00β09:50 | Registration | β |
| Opening (09:50β10:10) | ||
| 09:50β09:55 | Opening Remark | Director MinKyun Na Chungnam National University |
| 09:55β10:00 | Congratulatory Remarks β | Dean Jeong-Sook Park Chungnam National University |
| 10:00β10:05 | Congratulatory Remarks β ‘ | Dean Hee-Seung Lee Korea Advanced Institute of Science and Technology (KAIST) |
| 10:05β10:10 | Congratulatory Remarks β ’ | Dean Keon Wook Kang Seoul National University |
| Session 1 β Advancing Drug Development through Pharmacometrics | Chair: Prof. Hwi-yeol Yun (CNU) | ||
| 10:10β10:50 | Methods to predict adequate dosing of natural products in children using modelling approaches and knowledge from adults | Prof. Georg Hempel University of MΓΌnster, Germany |
| 10:50β11:30 | MIDD: Smoothing the Road to Approval and Beyond | Dr. Mirjam Trame Certara, USA |
| 11:30β13:30 | Lunch (KAIST Faculty Club / West-Campus Student Cafeteria) | β |
| Session 2 β Model-Informed Drug Science: Bridging Academia, Clinical Practice, and Industry | Chair: Prof. Jung-woo Chae (CNU) | ||
| 13:30β14:10 | Pharmacometrics Education to Meet Societal Needs | Prof. Yusuke Tanigawara Keio University, Japan |
| 14:10β14:50 | The Development History and Current Landscape of Quantitative Pharmacology in China | Prof. Zheng Jiao Shanghai Jiao Tong University / Shanghai Jiao Tong University Hospital, China |
| 14:50β15:30 | Smarter and Faster Global Drug Development with Model-Informed Drug Development | Dr. Hyunmoon Back GSK, USA |
| 15:30β15:50 | Break | β |
| Session 3 β AI and Mathematical Foundations for Next Generation Biology | Chair: Prof. Jae Kyoung Kim (KAIST/IBS) | ||
| 15:50β16:20 | Intelligent Decoding and Generation of Spatial Biology | Prof. Shihua Zhang Chinese Academy of Sciences, China |
| 16:20β16:50 | Building AI-Driven Dynamic Virtual Cells: From Representation and Generation to Scientific Agents | Prof. Peijie Zhou Peking University, China |
| 16:50β17:20 | Multi-OmicsβDriven Mathematical Framework for Integrating a Mechanistic Model and Data in Precision Medicine | Prof. Seirin Lee Kyoto University, Japan |
| 17:20β17:30 | Closing Remark | Co-director Chang-oak Lee Korea Advanced Institute of Science and Technology (KAIST) |
| 17:30β | Networking Dinner - μ°μμ΄λ€ μμ±κ΄ | Available only to pre-registered participants. |
| Time | Session / Presentation | Speaker / Affiliation |
|---|---|---|
| 09:30β10:10 | Registration | β |
| Session 1 β Natural Products for Therapeutic Discovery | Chair: Prof. Sunghyouk Park (SNU) | ||
| 10:10β10:50 | Arnica: Repositioning of a European herbal medicine as a new hope for the treatment of cutaneous Leishmaniasis, a neglected tropical disease | Prof. Thomas J. Schmidt University of MΓΌnster, Germany |
| 10:50β11:30 | Natural Product Biosynthesis | Prof. Kenji Watanabe University of Shizuoka, Japan |
| 11:30β13:30 | Lunch (KAIST Faculty Club / West-Campus Student Cafeteria) | β |
| Session 2 β Chemical Innovation for Next-Generation Drug Discovery | Chair: Prof. Suckchang Hong (SNU) | ||
| 13:30β14:00 | Applications of Data-Driven Approaches in Natural Product Research | Prof. Ki Yong Lee Korea University |
| 14:00β14:30 | Asymmetric Catalysis-Driven Approaches toward Naphthylisoquinoline Alkaloids | Prof. Yongseok Kwon Seoul National University |
| 14:30β15:00 | The construction of DNA-encoded library for drug discovery | Dr. Hyun Jin Kim Korea Research Institute of Chemical Technology (KRICT) |
| 15:30β15:50 | Break | β |
| Session 3 β Mathematics in Biomedical Sciences | Chair: Prof. Woojin Kim (KAIST) | ||
| 15:30β16:00 | Mathematical Modeling of Fucoxanthin-Mediated Inflammatory Gene Regulation in Chondrocytes | Dr. Eunjung Kim Korea Institute of Science and Technology (KIST) |
| 16:00β16:30 | Topological Perspectives on Link Prediction and Biomedical Knowledge Discovery | Dr. Junwon You Korea Advanced Institute of Science and Technology (KAIST) |
| 16:30β17:00 | Mathematical Modeling of Hormonal Therapeutics: Circadian Rhythms and Optimal Dosing Strategies | Dr. Soyoung Kim National Institute for Mathematical Sciences (NIMS) |
| 17:00β17:10 | Closing Remark | Co-director Sanghee Shim Seoul National University |
* Schedule may be adjusted depending on further situation.
Venue
Lunch
Lunch is provided on both days (11:30β13:30). Available only to pre-registered participants. Please go to the location assigned to your participant category β maps show directions from the symposium venue (KAIST E11).
β» Google Maps walking directions can be unreliable in Korea β if the route doesn't display below, please use the Naver Map link for accurate walking directions.
KAIST Faculty Club (E5) νκ΅κ³ΌνκΈ°μ μ κ΅μ§μνκ΄, λμ μ μ±κ΅¬ μ¨μ²2λ
Accommodation
Please stay at the hotel assigned to your participant category. Only those who pre-registered for accommodation can check in β new requests can no longer be accepted.
β» Taxi times/fares below are approximate (traffic-dependent) β please confirm the exact fare via the Kakao T app before departure.
lottehotel.com/city/daejeon
i-hotel.co.kr
Documents
Need official documentation for a business trip request at your institution? Download the letter below.
Business Letter
Official announcement letter (곡문) from Chungnam National University, including the invitation and full program β for businessβtrip approval and administrative use.
Registration
Free of charge Β· Please select the form that matches your participant category.
Registration deadline: July 10th, 2026
Participating Researchers
For graduate students and postdoctoral researchers in the consortium. Meals and lodging support included.
External Researchers
For researchers outside the consortium who wish to attend the symposium.